Kegel Challenge Series Results 2nd Half
Week 1 Boardwalk Jan. 5th
| Place | Name | Hdcp Total | Scratch Total | Average | |
| 1 | Barry Winter | 695 | 629 | 195 | |
| 2 | Bill Scholl | 677 | 617 | 197 | |
Week 2 Boardwalk Jan.12th
| Place | Name | Hdcp Total | Scratch Total | Average | |
| 1 | Larry Moses | 731 | 559 | 156 | |
| 2 | Tony Mitchell | 673 | 547 | 173 | |
| 2 | Dave Raymond | 658 | 550 | 180 | |
Week 3 Boardwalk Jan.19th
| Place | Name | Hdcp Total | Scratch Total | Average | |
| 1 | Marty Koschik | 707 | 620 | 187 | |
| 2 | Bill Scholl | 673 | 616 | 198 | |
| 2 | Barry Winter | 669 | 603 | 195 | |
Week 4 Boardwalk Jan.26th
| Place | Name | Hdcp Total | Scratch Total | Average | |
| 1 | Marty Koschik | 680 | 596 | 188 | |
| 2 | Tony Mitchell | 672 | 546 | 173 | |
| 2 | Bob Weeks | 648 | 486 | 160 | |
Week 5 Boardwalk Feb.2ad
| Place | Name | Hdcp Total | Scratch Total | Average | |
| 1 | Dave Raymond | 757 | 649 | 179 | |
| 2 | Bill Scholl | 673 | 730 | 198 | |
| 2 | Tim Quirk | 728 | 542 | 151 | |
Week 6 Dead Mans Curve Feb.9th
| Place | Name | Hdcp Total | Scratch Total | Average | |
| 1 | Bill Scholl | 723 | 669 | 199 | |
| 2 | Marty Koschik | 721 | 637 | 188 | |
| 2 | Joe Ayala | 728 | 542 | 151 | |
| 2 | Dave Raymond | 711 | 603 | 180 | |
Week 7 Dead Mans Curve Feb.16th
| Place | Name | Hdcp Total | Scratch Total | Average | |
| 1 | Brian Youngnam | 804 | 750 | 200 | |
| 2 | Bill Scholl | 760 | 706 | 200 | |
| 2 | Gary Petterosi | 706 | 520 | 151 | |
| 2 | Dave Raymond | 700 | 589 | 182 | |